Advanced search
Use the search options to find a skater amongst the skaters in the database.
Minami Arikawa
| Last name | Arikawa |
| First name | Minami |
| Gender | Female |
| Birthdate | 09.1985 |
| Country | JPN |
| 500m | 42,40 (Calgary, 15.03.2001) |
| 1.000m | 1.22,12 (Calgary, 18.03.2001) |
| 1.500m | 2.04,38 (Calgary, 16.03.2001) |
| 3.000m | 4.12,85 (Calgary, 15.03.2001) |
| 5.000m | 7.24,84 (Calgary, 16.03.2001) |
| Sprint | 83,460 |
| Small Combo | 170,485 |
| Mini Combo | 167,061 |
| Tiny Combo | 124,920 |
| Latest update in | 2001 |
JPN