Advanced search
Use the search options to find a skater amongst the skaters in the database.
Marc Hinni
| Last name | Hinni |
| First name | Marc |
| Gender | Male |
| Birthdate | 08.1966 |
| Country | SUI |
| 500m | 39,84 (Calgary, 17.03.2000) |
| 1.000m | 1.19,53 (Calgary, 16.03.2000) |
| 1.500m | 1.59,36 (Calgary, 18.03.2000) |
| 3.000m | 4.13,25 (Calgary, 17.03.2000) |
| 5.000m | 7.16,16 (Calgary, 18.03.2000) |
| 10.000m | 15.36,90 (Davos, 11.01.1998) |
| Big Combo | 170,087 |
| Sprint | 79,605 |
| Small Combo | 165,450 |
| Mini Combo | 161,599 |
| Tiny Combo | 119,391 |
| Latest update in | 2000 |
SUI