Advanced search
Use the search options to find a skater amongst the skaters in the database.
Krisztina Horváth
| Last name | Horváth |
| First name | Krisztina |
| Gender | Female |
| Birthdate | 00.1970 |
| Country | HUN |
| 500m | 46,60 (Budapest, 25.01.1989) |
| 1.000m | 1.36,44 (Budapest, 23.02.1989) |
| 1.500m | 2.32,52 (Berlin, 05.12.1987) |
| 3.000m | 5.24,41 (Budapest, 04.02.1988) |
| 5.000m | 9.27,62 (Budapest, 01.02.1990) |
| Sprint | 94,820 |
| Small Combo | 208,270 |
| Mini Combo | 199,728 |
| Tiny Combo | 145,660 |
| Latest update in | 1990 |
HUN