Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jason Husk
| Last name | Husk |
| First name | Jason |
| Gender | Male |
| Birthdate | 04.1982 |
| Country | USA |
| 500m | 38,06 (Calgary, 10.03.2001) |
| 1.000m | 1.15,82 (Calgary, 09.03.2001) |
| 1.500m | 2.01,16 (Calgary, 20.01.2001) |
| 3.000m | 4.24,87 (Milwaukee, 03.02.2001) |
| 5.000m | 7.52,00 (Milwaukee, 14.01.2001) |
| Sprint | 75,970 |
| Small Combo | 169,791 |
| Mini Combo | 160,501 |
| Tiny Combo | 116,356 |
| Latest update in | 2001 |
USA